ROBOT / MEDICAL ROBOTIC-ASSISTED SURGICAL SYSTEM
da Vinci Xi
Multiport robotic-assisted surgical system controlled by a trained surgeon for specified minimally invasive procedures.
MakerIntuitive Surgical
Introduced2014
StatusCommercially Available
Field snapshot
| Manufacturer | Intuitive Surgical |
|---|---|
| Category | medical robotic-assisted surgical system |
| Operating classification | Civilian |
| Pays | United States |
| Introduced | 2014 |
| Program status | Commercially Available |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Control Mode | surgeon controlled | Manufacturer Claim | Observation date not published Source ↗ |
| System Class | medical robotic-assisted surgical system | Manufacturer Claim | Observation date not published Source ↗ |
| Surgical Access | multiport | Manufacturer Claim | Observation date not published Source ↗ |
Capabilities and applications
surgeon-controlled instrument manipulation
3D visualization
wristed instrumentation
Connected Observatory records
- Intuitive Surgical manufacturer claim
- Intuitive Surgical manufacturer claim
- Healthcare manufacturer claim