ROBOT / AGRICULTURAL SEEDING AND WEEDING ROBOT
FarmDroid FD20
Solar-powered field robot that records seed positions for subsequent inter-row and intra-row mechanical weeding.
MakerFarmDroid
Introduced2018
StatusCommercially Available
Field snapshot
| Manufacturer | FarmDroid |
|---|---|
| Category | agricultural seeding and weeding robot |
| Operating classification | Civilian |
| País | Denmark |
| Introduced | 2018 |
| Program status | Commercially Available |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Energy | solar electric | Manufacturer Claim | Observation date not published Fonte ↗ |
| Positioning | RTK-guided seed-position mapping | Manufacturer Claim | Observation date not published Fonte ↗ |
| System Class | agricultural seeding and weeding robot | Manufacturer Claim | Observation date not published Fonte ↗ |
Capabilities and applications
precision seeding
mechanical weeding
RTK-guided navigation
Connected Observatory records
- Agriculture manufacturer claim