ROBOT / SPACE LUNAR ROVER
Pragyan
Six-wheeled lunar rover carried by Chandrayaan-3's Vikram lander for in-situ elemental measurements near the lunar south polar region.
MakerISRO
Introduced2023
StatusMission Complete
Field snapshot
| Manufacturer | ISRO |
|---|---|
| Category | space lunar rover |
| Operating classification | Space |
| Страна | India |
| Introduced | 2023 |
| Program status | Mission Complete |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Destination | lunar south polar region | Primary Source | Observation date not published Источник ↗ |
| Wheel Count | 6 wheels | Primary Source | 2026-08-20 Источник ↗ |
| System Class | space lunar rover | Primary Source | Observation date not published Источник ↗ |
Capabilities and applications
lunar mobility
elemental analysis
surface imaging