ROBOT / AGRICULTURAL PRECISION SPRAYING ROBOT
John Deere See & Spray Ultimate
Camera- and machine-learning-equipped spraying system that identifies crops and weeds for targeted application.
MakerJohn Deere
Introduced2022
StatusCommercially Available
Field snapshot
| Manufacturer | John Deere |
|---|---|
| Category | agricultural precision spraying robot |
| Operating classification | Civilian |
| 国・地域 | United States |
| Introduced | 2022 |
| Program status | Commercially Available |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Perception | boom-mounted cameras and machine learning | Manufacturer Claim | Observation date not published 出所 ↗ |
| System Class | agricultural precision spraying robot | Manufacturer Claim | Observation date not published 出所 ↗ |
| Application Mode | individual-plant targeted spraying | Manufacturer Claim | Observation date not published 出所 ↗ |
Capabilities and applications
crop and weed perception
targeted spraying
field data capture
Connected Observatory records
- Agriculture manufacturer claim