ROBOT / UNDERWATER AUTONOMOUS GLIDER
Seaglider
Buoyancy-driven autonomous underwater glider used for long-duration oceanographic measurements.
MakerKongsberg Discovery
Introduced2003
StatusCommercially Available
Field snapshot
| Manufacturer | Kongsberg Discovery |
|---|---|
| Category | underwater autonomous glider |
| Operating classification | Dual Use |
| 国家 | Norway |
| Introduced | 2003 |
| Program status | Commercially Available |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Range | 4600 km | Manufacturer Claim | 2026-08-20 来源 ↗ |
| Dry Mass | 52 kg | Manufacturer Claim | 2026-08-20 来源 ↗ |
| Endurance | 10 months | Manufacturer Claim | 2026-08-20 来源 ↗ |
| Depth Rating | 1000 m | Manufacturer Claim | 2026-08-20 来源 ↗ |
| System Class | underwater autonomous glider | Manufacturer Claim | Observation date not published 来源 ↗ |
Capabilities and applications
buoyancy-driven navigation
oceanographic sensing
satellite data relay