ROBOT / SPACE LUNAR ROVER
VIPER
NASA lunar rover built to investigate water ice and other resources near the Moon's south pole; NASA ended the original mission project in 2024.
MakerNASA
IntroducedNot disclosed
StatusCancelled
Field snapshot
| Manufacturer | NASA |
|---|---|
| Category | space lunar rover |
| Operating classification | Space |
| Pays | United States |
| Introduced | Year not publicly disclosed |
| Program status | Cancelled |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Mobility | four-wheel steerable lunar rover | Primary Source | Observation date not published Source ↗ |
| System Class | space lunar rover | Primary Source | Observation date not published Source ↗ |
| Project Outcome | original project ended by NASA in 2024 | Primary Source | Observation date not published Source ↗ |
Capabilities and applications
lunar mobility
resource prospecting
surface science