ROBOT / UNDERWATER AUTONOMOUS VEHICLE
Sentry
Deep-ocean autonomous underwater vehicle operated by WHOI for high-resolution seafloor mapping and scientific sensing.
MakerWoods Hole Oceanographic Institution
Introduced2008
StatusOperational
Field snapshot
| Manufacturer | Woods Hole Oceanographic Institution |
|---|---|
| Category | underwater autonomous vehicle |
| Operating classification | Civilian |
| País | United States |
| Introduced | 2008 |
| Program status | Operational |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Depth Rating | 6000 m | Primary Source | 2026-08-20 Fuente ↗ |
| System Class | underwater autonomous vehicle | Primary Source | Observation date not published Fuente ↗ |
| Mission Class | high-resolution scientific seafloor survey | Primary Source | Observation date not published Fuente ↗ |
Capabilities and applications
autonomous deep-ocean navigation
seafloor mapping
scientific payloads