ROBOT / MEDICAL ORTHOPEDIC SURGICAL ROBOT
ROSA Knee
Robotic surgical assistant that provides planning data and instrument positioning support during specified knee procedures.
MakerZimmer Biomet
Introduced2019
StatusCommercially Available
Field snapshot
| Manufacturer | Zimmer Biomet |
|---|---|
| Category | medical orthopedic surgical robot |
| Operating classification | Civilian |
| Negara | United States |
| Introduced | 2019 |
| Program status | Commercially Available |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Role | robotic positioning and intraoperative data | Manufacturer Claim | Observation date not published Sumber ↗ |
| System Class | medical orthopedic surgical robot | Manufacturer Claim | Observation date not published Sumber ↗ |
| Procedure Class | knee arthroplasty | Manufacturer Claim | Observation date not published Sumber ↗ |
Capabilities and applications
surgical planning
instrument positioning
intraoperative data
Connected Observatory records
- Healthcare manufacturer claim