GR-1
Fourier's first-generation full-size bipedal humanoid, shown at the 2023 World Artificial Intelligence Conference in Shanghai. Its developer documentation lists up to 44 actuated degrees of freedom, a Realsense depth camera, and about an hour of battery endurance.
Field snapshot
| Manufacturer | Fourier (Fourier Intelligence) |
|---|---|
| Category | general-purpose humanoid robot |
| Operating classification | Civilian |
| Country | China |
| Introduced | 2023 |
| Program status | Commercially Available |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Speed | 1.39 m/s Walking speed 5 km/h ÷ 3.6. | Primary Source | 2026-11-16 Source ↗ |
| Height | 165 cm Dimensions 1650×524×325 mm. | Primary Source | 2026-11-16 Source ↗ |
| Weight | 52 kg ≈52 kg net per Fourier documentation; Yicai Global (2023-07-06) reported 55 kg at launch. | Primary Source | 2026-11-16 Source ↗ |
| Battery | 483 Wh | Primary Source | 2026-11-16 Source ↗ |
| Compute | Intel Core i7-13700H mini PC (16 GB RAM) | Primary Source | 2026-11-16 Source ↗ |
| Payload | 3 kg Single-hand payload ≈3 kg. | Primary Source | 2026-11-16 Source ↗ |
| Runtime | 1 h Endurance ≈60 min; walking endurance ≈45 min. | Primary Source | 2026-11-16 Source ↗ |
| Sensors | Realsense depth camera, IMU | Primary Source | 2026-11-16 Source ↗ |
| Hand DOF | 6 Standard dexterous hand; The Robot Report (2023-12-29) described 11-DOF hands on the production version. | Primary Source | 2026-11-16 Source ↗ |
| Locomotion | bipedal | Primary Source | 2026-11-16 Source ↗ |
| Max Torque | 230 N·m Maximum joint peak torque. | Primary Source | 2026-11-16 Source ↗ |
| Degrees Of Freedom | 44 Total actuators listed as 44/34 depending on configuration; 44 is the maximum. | Primary Source | 2026-11-16 Source ↗ |
Capabilities and applications
bipedal walking
slope climbing
dexterous grasping
Connected Observatory records
- Fourier (Fourier Intelligence) primary source
- Fourier (Fourier Intelligence) primary source