ROBOT / SPACE MARS LANDER
Phoenix Lander
Stationary Mars lander equipped with a robotic arm to excavate and analyze soil and ice in the northern plains.
MakerNASA/JPL and University of Arizona
Introduced2007
StatusRetired
Field snapshot
| Manufacturer | NASA/JPL and University of Arizona |
|---|---|
| Category | space Mars lander |
| Operating classification | Space |
| Country | United States |
| Introduced | 2007 |
| Program status | Retired |
Published specifications
Values retain their published units, evidence basis and observation date. Unlike specifications are not silently normalized.
| Specification | Published value | Basis | As of / source |
|---|---|---|---|
| Destination | Martian northern plains | Primary Source | Observation date not published Source ↗ |
| Manipulator | robotic excavation arm | Primary Source | Observation date not published Source ↗ |
| System Class | space Mars lander | Primary Source | Observation date not published Source ↗ |
Capabilities and applications
robotic excavation
sample analysis
surface imaging